Product Details
+Size Chart (INCH)
Sizes | US Sizes | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 33.1 | 29.1 | 39.4 | 25.0 | 26.3 | 38.6 |
M | 8-10 | 35.4 | 29.5 | 41.7 | 26.4 | 26.4 | 39.0 |
L | 12-14 | 37.8 | 29.9 | 44.1 | 27.8 | 26.5 | 39.4 |
XL | 16-18 | 40.9 | 30.3 | 47.2 | 29.5 | 26.5 | 39.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 84 | 74 | 100 | 63.5 | 66.8 | 98 |
M | 8-10 | 90 | 75 | 106 | 67 | 67 | 99 |
L | 12-14 | 96 | 76 | 112 | 70.5 | 67.2 | 100 |
XL | 16-18 | 104 | 77 | 120 | 75 | 67.2 | 101 |
Elasticity | Medium |
- These denim overalls feature a casual fit style.
Unique mineral wash for a trendy, vintage look.
Knotted straps add a chic and playful touch.
Stylish patched pockets for added detail.
Material | 71%Cotton 27.5%Polyester 1.5%Elastane | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | solid | Waist Line | None |
Details | Knot,Pocket | Neckline | Straps |
Color | Prussian Blue |